Class 33 ‘Crompton’ D6566 (33048) was pictured while arriving at Crowcombe Heathfield station with a train for Bishops Lydeard on Tuesday 1st October 2024. Photo by Jo Ward © CC BY-NC 3.0
The information on this page is based on a preliminary timetable and is subject to change. For the latest information on running dates and timetables, please refer to the WSR’s website, available by clicking on this link or on the image below.
The table below shows which WSR PUBLIC SERVICES are planned for DIESEL haulage in 2025. Further details of which loco will be allocated to which service will be added ASAP. See our LOCO STATUS page for the up-to-date information on loco availability.
For running date information on 47077 (D1661, 47613, 47840) ‘NORTH STAR’, refer to the North Yorskhire Moors Railway home page and scroll down to the bottom right corner.
We will be sending out a DIESELGEN bulletin whenever any of the status details change significantly or when we have more dates or information to add, so SIGN UP TO DIESELGEN to get an email bulletin delivered directly to your email box, or return to this page from time to time to keep up to date with the diesel running plans.
The following list is up to date as at 17-Jan-2025 at 10:00:
Date | Timetable | Loco type | Mileage available |
Sunday 23rd March | Red | DMU | 40 miles BL-MD-BL |
Sunday 30th March | Red | DMU | 40 miles BL-MD-BL |
Saturday 5th April | Blue | DMU | 80 miles MD-BL-MD-BL-MD |
Saturday 12th April | Blue | DMU | 80 miles MD-BL-MD-BL-MD |
Sunday 13th April | Blue | DMU | 80 miles MD-BL-MD-BL-MD |
Saturday 26th April | Blue | DMU | 80 miles MD-BL-MD-BL-MD |
Sunday 27th April | Blue | DMU | 80 miles MD-BL-MD-BL-MD |
Saturday 10th May | Blue | Class 33 or Class 35 | 80 miles MD-BL-MD-BL-MD |
Sunday 11th May | Blue | Class 33 | 80 miles MD-BL-MD-BL-MD |
Saturday 17th May | Blue | Class 33 or Class 35 | 80 miles MD-BL-MD-BL-MD |
Sunday 18th May | Blue | Class 33 | 80 miles MD-BL-MD-BL-MD |
Saturday 24th May | Blue | Class 33 or Class 35 | 80 miles MD-BL-MD-BL-MD |
Sunday 25th May | Blue | Class 33 | 80 miles MD-BL-MD-BL-MD |
Saturday 31st May | Blue | Class 33 or Class 35 | 80 miles MD-BL-MD-BL-MD |
Sunday 1st June | Blue | Class 33 | 80 miles MD-BL-MD-BL-MD |
THURSDAY 5th JUNE | SUMMER DIESEL FESTIVAL | Home fleet plus visitors | Intensive timetable, tba |
FRIDAY 6th JUNE | SUMMER DIESEL FESTIVAL | Home fleet plus visitors | Intensive timetable, tba |
SATURDAY 7th JUNE | SUMMER DIESEL FESTIVAL | Home fleet plus visitors | Intensive timetable, tba |
Sunday 8th June | SPECIAL | Mixed traction day |
20 miles MD-BL 80 miles MD-BL-MD-BL-MD 40 miles BL-MD-BL |
Sat/Sun 14/15 June | Blue | Class 33 | 80 miles MD-BL-MD-BL-MD |
Sat/Sun 21/22 June | Blue | Class 33 or Class 35 | 80 miles MD-BL-MD-BL-MD |
Sat/Sun 28/29 June | Blue | Class 33 | 80 miles MD-BL-MD-BL-MD |
Sat/Sun 5/6 July | Blue | Class 33 or Class 35 | 80 miles MD-BL-MD-BL-MD |
Sat/Sun 12/13 July | Blue | Class 33 | 80 miles MD-BL-MD-BL-MD |
Tu/We/Th 15/16/17 July | Yellow | DMU or Class 14 | 40 miles BL-MD-BL |
Sat/Sun 19/20 July | Blue | Class 33 or Class 35 | 80 miles MD-BL-MD-BL-MD |
Tu/We/Th 22/23/24 July | Yellow | DMU or Class 14 | 40 miles BL-MD-BL |
Sat/Sun 26/27 July | Blue | Class 33 | 80 miles MD-BL-MD-BL-MD |
Tu/We/Th 29/30/31 July |
Yellow |
DMU or Class 14 | 40 miles BL-MD-BL |
Sat/Sun 2/3 August |
Blue WSRA STEAM RALLY |
Class 33 | 80 miles MD-BL-MD-BL-MD plus diesel shuttle service between BL and NF |
Tu/We/Th 5/6/7 August | Yellow | DMU or Class 14 | 40 miles BL-MD-BL |
Sat/Sun 9/10 August | Blue | Class 33 | 80 miles MD-BL-MD-BL-MD |
Tu/We/Th 12/13/14 August | Yellow | DMU or Class 14 | 40 miles BL-MD-BL |
Sat/Sun 16/17 August | Blue | Class 33 or Class 35 | 80 miles MD-BL-MD-BL-MD |
Tu/We/Th 19/20/21 August | Yellow | DMU or Class 14 | 40 miles BL-MD-BL |
Sat/Sun 23/24 August | Blue | Class 33 | 80 miles MD-BL-MD-BL-MD |
Mo/Tu/We/Th 25/26/27/28 August | Yellow | DMU or Class 14 | 40 miles BL-MD-BL |
Sat/Sun 30/31 August | Blue | Class 33 or Class 35 | 80 miles MD-BL-MD-BL-MD |
Tu/We/Th 2/3/4 September | Yellow | DMU or Class 14 | 40 miles BL-MD-BL |
Sat/Sun 6/7 September | Blue | Class 33 | 80 miles MD-BL-MD-BL-MD |
Tu/We/Th 9/10/11 September | Yellow | DMU or Class 14 | 40 miles BL-MD-BL |
Sat/Sun 13/14 September | Blue | Class 33 | 80 miles MD-BL-MD-BL-MD |
Sat/Sun 27/28 September | Blue | Class 33 or Class 35 | 80 miles MD-BL-MD-BL-MD |
Saturday 4th October | Red | DMU | 40 miles BL-MD-BL |
Sunday 11th October | Red | DMU | 40 miles BL-MD-BL |
Sunday 25th October | Red | DMU | 40 miles BL-MD-BL |
Click this link to the WSR website to view the dates for WSR events that are planned for 2025.
BL = Bishops Lydeard
DMU = Diesel Multiple Unit
HST = High Speed Train (InterCity 125)
MD = Minehead
NF = Norton Fitzwarren
TBA = To be advised
TBC = To be confirmed
Have you considered joining the WEEKLY ROUNDUP e-newsletter list?
Social media channels: